Matthew wins the Knight Cup!

Matthew Forster wins the Knight cup with a very impressive 7/7. He also won the best performance in the entire league so dont feel too depressed for not keeping up with him.

Full results are below in the format - Name, score, played , %

Forster,Matthew 7 7 100%
Britton,David 6.5 8 81%
Moorhouse,Richard 8.5 11 77%
Waddingham,Roger 8.5 11 77%
Marshall,John 5.5 8 69%
Draper,Laurence 4 6 67%
Lock,Gavin 6.5 10 65%
Higgs,Anthony 9 14 64%
Richardson,Paul 5.5 9 61%
Nkomo,Melusi 3.5 6 58%
Roberts,Dix 5.5 10 55%
Denning,Julie 7 13 54%
Warren, Nick 7.5 14 54%
Taylor,Paul 8 15 53%
Mansson,James 5 10 50%
Forster, Mike 4 8 50%
Whitmore,Gary 4 8 50%
Newman,Dick 1 2 50%
Harris,Mick 7.5 16 47%
Comley,Ian 7 15 47%
Stimpson,Phil 4.5 10 45%
Baldock,Mark 4 9 44%
Fletcher,Ron 6 15 40%
Heath,Chris 3.5 9 39%
Harbott,Peter 6 18 33%
Locke,Anthony 2 6 33%
Francis,Richard 1 3 33%
Cannon,John 3.5 11 32%
Helliwell,Peter 1.5 5 30%
Taylor,Jonathan 2 7 29%
Barrowclough,Richard 3 11 27%

Comments

Anthony Higgs's picture

10/14 for me rather than 9, but who's counting? Me, in my vanity obviously... :)