First round losers go into the plate competition.
Marian Trofin won the plate competition, beating John Marshall in the final.
Round 1 | Round 2 | Round 3 | Semi-Final | Final |
---|---|---|---|---|
G. Turvey 2-0 N. Warren | G. Turvey had a bye | A. Higgs 2-0 G. Turvey | A. Higgs 1.5-0.5 J. Ratcliffe | A. Higgs vs M. Broom |
M. Collins 2-0 R. Waddingham | A. Higgs 2-0 M. Collins | |||
A. Higgs 2-0 A. Reid | ||||
J. Mansson 2-0 J. Reid | J. Mansson had a bye | J. Ratcliffe 1.5-0.5 J. Mansson | ||
I. Edgson 3.5-2.5 P. Rankin | J. Ratcliffe 2-0 I. Edgson | |||
J. Ratcliffe 2-0 M. Trofin | ||||
D. Miller 2-0 W. Dunn | D. Miller 1.5-0.5 J. McGrath | M. Broom 2-0 D. Miller | M. Broom 1.5-0.5 R. Page | |
J. McGrath 2-0 I. Sinkevich | ||||
M. Broom had a bye | ||||
M. Broom 2-0 J. Taylor | ||||
P. Harbott 2-0 O. Martin | P. Harbott 2-0 I. Comley | R. Page 1.5-0.5 P. Harbott | ||
I. Comley 2-1 J. Marshall | ||||
R. Page had a bye | ||||
R. Page 2-0 J. Birkens |
Round 2 | Round 3 | Semi-Final | Final |
---|---|---|---|
N. Warren had a bye | R. Waddingham 2-0 N. Warren | M. Trofin 2-1 R. Waddingham | M. Trofin 2-0 J. Marshall |
R. Waddingham 2-1 A. Reid | |||
J. Reid had a bye | M. Trofin 2-0 J. Reid | ||
M. Trofin 2-0 P. Rankin | |||
I. Sinkevich 2-0 W. Dunn | J. Taylor 2-1 I. Sinkevich | J. Marshall 2-0 J. Taylor | |
J. Taylor had a bye | |||
J. Marshall 2-1 O. Martin | J. Marshall 2-0 J. Birkens | ||
J. Birkens had a bye |