First round losers go into the plate competition.
James Mansson won the main competition, beating Anthony Higgs in the final.
Peter Rankin won the plate competition, beating Richard Moorhouse in the final.
| Round 1 | Round 2 | Quarter-Final | Semi-Final | Final |
|---|---|---|---|---|
| Jordy Savill 0-1 Roy Page | Roy Page 1/2-1/2 Ian Comley; Ian Comley 1/2-1/2 Roy Page; Ian Comley 1/2-1/2 Roy Page; Roy Page 0-1 Ian Comley | Ian Comley 1-0 Alex Perry | James Mansson 1-0 Ian Comley | Anthony Higgs 0-1 James Mansson |
| Ian Comley 1-0 John Birkens | ||||
| Harry Roberts 0-1 Guy Turvey | Alex Perry 1-0 Guy Turvey | |||
| Alex Perry 1/2-1/2 James Leare; James Leare; 0-1 Alex Perry | ||||
| Nick Warren 1-0 Daniel Miller | James Mansson 1-0 Nick Warren | Hamish Hockings 1/2-1/2 James Mansson; James Mansson 1/2-1/2 Hamish Hockings; Hamish Hockings 0-1 James Mansson | ||
| James Mansson 1-0 Chris Forwood | ||||
| James Reid 0-1 Hamish Hockings | Iaroslav Sinkevich 0-1 Hamish Hockings | |||
| Richard Moorhouse 0-1 Iaroslav Sinkevich | ||||
| Robert McDonald 1-0 Jonathan Taylor | Robert McDonald 1-0 John Marshall | Robert McDonald had a bye, as Leo Dagger withdrew | Robert McDonald 0-1 Anthony Higgs | |
| John Marshall 1-0 Peter Harbott | ||||
| Alex Small 0-1 Leo Dagger | Ian Edgson 1/2-1/2 Leo Dagger; Leo Dagger 1-0 Ian Edgson | |||
| Ian Edgson 1-0 Satya Saha | ||||
| Andrew Reid 0-1 James McGrath | James McGrath 1-0 Julie Denning | James McGrath 0-1 Anthony Higgs | ||
| Peter Rankin 0-1 Julie Denning | ||||
| Sinthuja Chandrahasan 0-1 Ben Crosby | Anthony Higgs 1-0 Ben Crosby | |||
| Anthony Higgs 1-0 Richard Francis |
| Round 2 | Quarter-Final | Semi-Final | Final |
|---|---|---|---|
| John Birkens 1/2-1/2 Jordy Savill; Jordy Savill 1-0 John Birkens | Jordy Savill 1-0 James Leare | Richard Moorhouse had a bye, as Jordy Savill withdrew | Peter Rankin 1-0 Richard Moorhouse |
| James Leare 1-0 Harry Roberts | |||
| Chris Forwood 0-1 Daniel Miller | Daniel Miller 0-1 Richard Moorhouse | ||
| James Reid 0-1 Richard Moorhouse | |||
| Peter Harbott had a bye, as Jonathan Taylor withdrew | Peter Harbott 1/2-1/2 Satya Saha; Satya Saha 0-1 Peter Harbott | Peter Rankin 1-0 Peter Harbott | |
| Satya Saha 1-0 Alex Small | |||
| Peter Rankin 1-0 Andrew Reid | Peter Rankin 1-0 Richard Francis | ||
| Sinthuja Chandrahasan 0-1 Richard Francis |